Feb 22 2008
1st Gen CRX Profile
First generation Honda CRX
Production: 1984 – 1987
Alternate Name: CR-X, Ballade, Civic CRX
| Si | ||
| 1985 | 1986 – 1987 | |
| Curb Weight: | 1890 lb | 1953 lb |
|---|---|---|
| Wheelbase: | 86.6 in | |
| Length/Width/Height: | 144.7/63.9/50.8 in | |
| Engine Layout/Drive: | Front-Transverse/FWD | |
| Displacement: | 1488 cc | |
| Valvetrain: | SOHC 12v | |
| Fuel Delivery: | EFI/Gasoline | |
| Compression Ratio: | 8.7:1 | |
| Horspower: | 91 bhp @ 5500 rpm | |
| Torque: | 93 lb-ft @ 4500 rpm | |
| MPG: | 32/36 | |
| Brakes: | Disc/Drum | |
| Tires: | 175/70R 13 | 185/60R 14 |
| 0-60 mph: | 8.7 sec. | 8.6 sec. |
| Quarter Mile: | 16.3 sec. | 16.5 sec. |
| Top Speed: | 115 mph | |
| Base (DX) | HF | |
| 1986 – 1987 | ||
| Curb Weight: | 1820 lb | 1715 lb |
|---|---|---|
| Wheelbase: | 86.6 in | |
| Length/Width/Height: | 144.7/63.9/50.8 in | |
| Engine Layout/Drive: | Front-Transverse/FWD | |
| Displacement: | 1488 cc | 1342 cc |
| Valvetrain: | SOHC 12v | SOHC 8v |
| Fuel Delivery: | Carburetor/Gasoline | |
| Compression Ratio: | 9.2:1 | 10.0:1 |
| Horspower: | 76 bhp @ 5500 rpm | 60 bhp @ 5500 rpm |
| Torque: | 84 lb-ft @ 3500 rpm | 73 lb-ft @ 3500 rpm |
| MPG: | 31/38 | 49/54 |
| Brakes: | Disc/Drum | |
| Tires: | 175/70R 13 | 165/70R 13 |
| 0-60 mph: | 10.0 sec. | 13.4 sec. |
| Quarter Mile: | 17.5 sec. | 18.2 sec. |
| Top Speed: | 105 mph | 95 mph |
Comments Off
